Posted by Kean & Kathy
State | City | Golf Course | Date | Comments |
ME | Auburn | Fox Ridge Golf Club | 8/28/2015 | Beautiful, liked this course, too hilly to walk |
| Carrabassett Valley | Sugarloaf Golf Club | 8/20/2015 | Spectacular, mountainous |
| Palmyra | Palmyra GC & Campground | 8/19/2015 | Okay, walkable |
| Palmyra | Palmyra GC & Campground | 8/19/2015 | Okay, walkable |
| North Yarmouth | Toddy Brook Golf Course | 8/27/2015 | Nice course, front nine walkable, back nine was a climb |
| Auburn | Fox Ridge | 9/1/2015 | Liked enough to play again |
MA | Bellingham | Maplegate Country Club | 9/15/2015 | Did not like |
| Foxborough | Foxborough Country Club | 9/17/2015 | Ok |
NC | Calabash | Crow Creek | 10/19/2015 | |
| Calabash | Meadowlands | 10/12/2015 | Ok, had to walk due to flooding in the area. |
| Sunset Beach | Oyster Bay Golf Links | 10/17/2015 | Overpriced for condition, will not play again |
SC | Little River | Glen Dornoch Waterway Golf Links | 10/23/2015 | |
| Longs | Long Bay Golf | 10/15/2015 | Like this course, excellent condition |
| Murrells Inlet | Wachesaw East Golf Links | 10/14/2015 | Nice course |
| Myrtle Beach | Prestwick | 10/20/2015 | |
| Pawleys Island | Caledonia Golf & Fish Club | 10/22/2015 | |
| Pawleys Island | True Blue Golf Plantation | 10/21/2015 | |
VA | Virginia Beach | Heron Ridge | 10/1/2015 | rain |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Leave a Reply
You must be logged in to post a comment.